
Here is our full price list for replacement parts on all of our equipment including both the original Opener and the NEW Razor Opener.
If there is something you don’t see here or if you have questions on how to repair your equipment, contact us.
You can also DOWNLOAD the 2011 ANDERSON PRICE GUIDE CATALOG PDF for quick referencing.
2011 OPENER PRICE LIST
ISSUED: 12/01/2010Edge-On Shank
| PART NUMBER | DESCRIPTION | SEED SPACING | PRICE |
| Dry Fertilizer | |||
| AM1085946G2 | AE-10" DRY | 4-5" | $242.00 |
| AM1085947G2 | AE-12" DRY | 5-6" | $248.00 |
| AM1085561 | AE-15" DRY | 7.5" | $275.00 |
| Liquid or NH3 | |||
| AM1085943G2 | AE-10 LIQUID OR NH3 | 4-5" | $235.00 |
| AM1085944G2 | AE-12 LIQUID OR NH3 | 5-6" | $240.00 |
| AM1085560 | AE-15 LIQUID OR NH3 | 7.5" | $265.00 |
| Dual Purpose (Dry and NH3) | |||
| 64101400 | AE-10 DRY/ LIQUID OR NH3 | 4-5" | $260.00 |
| 64100500 | AE-12 DRY/LIQUID OR NH3 | 5-6" | $265.00 |
| AM1085570 | AE-15 DRY/ LIQUID OR NH3 | 7.5" | $285.00 |
Standard C-Shank
| PART NUMBER | DESCRIPTION | SEED SPACING | PRICE |
| DryFertilizer | |||
| 64327700 | AS-10" DRY | 4-5" | $246.00 |
| 64327800 | AS-12" DRY | 5-6" | $248.00 |
| Liquid or NH3 | |||
| AM1085937G2 | AS-10 LIQUID OR NH3 | 4-5" | $240.00 |
| AM1085940G2 | AS-12 LIQUID OR NH3 | 5-6" | $242.00 |
| Attachments/Options | |||
| AM1087949 | TRIPLE SHOOT ATTACHMENT | $7.45 | |
| AM1085566 | GENERATION 2 CONVERSION KIT | $37.00 |
Edge-on Single Shoot
| PART NUMBER | DESCRIPTION | SEED SPACING | PRICE |
| AM1085948 | AE-SS | 1" | $149.00 |
| AM1085563 | AE-SS - 5/8" HOLES | 1" | $150.00 |
| Liquid or NH3 | |||
| AM1085962 | AE-SS LIQUID OR NH3 | 1" | $165.00 |
| AM1085562 |
AE-SS LIQUID OR NH3 5/8" HOLES |
1" | $175.00 |
| AM1089568 |
AE-SS LIQUID OR NH3 BLEEDOFF |
1" | $189.00 |
| AM1085564 |
AE-SS LIQUID OR NH3 BLEEDOFF 5/8" HOLES |
1" | $195.00 |
Standard C-Shank Single Shoot
| PART NUMBER | DESCRIPTION | SEED SPACING | PRICE |
| AM1085951 | AS-SS | 1" | $149.00 |
| Liquid or NH3 | |||
| AM1085961 | AS-SS LIQUID OR NH3 | 1" | $163.00 |
| AM1089563 |
AS-SS LIQUID OR NH3 BLEEDOFF |
1" | $185.00 |
FERTILIZER KNIVES
| PART NUMBER | DESCRIPTION | PRICE |
| 64101200 | AE-NH3 KNIF E - 5/8'' HOLES | $115.00 |
| 64101300 | AE-NH3 KNIF E - 1/2'' HOLES | $115.00 |
| Dual Purpose (Dry and NH3) | ||
| 60400200 | AE-SS DUAL DRY/LIQUID OR NH3 - 5/8'' HOLES | $190.00 |
| 60400300 | AE-SS DUAL DRY/LIQUID OR NH3 - 1/2'' HOLES | $190.00 |
Edge-On Parts List
| POSITION# | PART# | DESCRIPTION | PRICE |
| 1 | AM1086991 | INSERT, CHROME, RIGHT HAND 5/8'' | $7.60 |
| 2 | AM1086990 | INSERT, CHROME, LEFT HAND 5/8'' | $7.60 |
| 3 | AM1086974 | NUT, REVERSE LOCK, 3/8'' | $0.16 |
| 4 | 00501201 | BOLT, HEXHD 3/8'' X 1.5'' | $0.35 |
| 5 | 00506480 | WASHER, LOCK 3/8'' ZN | $0.15 |
| 6 | 00506481 | WASHER, FLAT 3/8'' ZN | $0.21 |
| 7 | AM1098730 | BASE PLATE 15" SPACING | $26.40 |
| 7 | AM1030417 | BASE PLATE 12" SPACING | $14.90 |
| 7 | AM1030055 | BASE PLATE 10" - WHITE | $14.80 |
| 8 | AM1030576 | SCREW-FHSC 3/8'' X 1-1/4" | $0.56 |
| 9 | AM1074392 | TIP, EDGE-ON CHROME W/CARBIDE & ROLL PIN | $52.00 |
| 10 | AM100344 | PIN-ROLL 3/8'' x 1.5'' | $0.66 |
| 11 | AM1030051 | SHIELD, EDGE-ON LEFT SIDE | $7.35 |
| 12 | AM1030052 | SHIELD, EDGE-ON RIGHT SIDE | $7.35 |
| 13 | AM1030572 | RIVET, 8-16 BUTTON HEAD | $0.65 |
| 14 | AM1030567 | RIVET, 8-8 BUTTON HEAD | $0.42 |
| 14 | AM1033324 | POUND RIVET (FOR FIELD REPLACEMENT) | $0.77 |
| 17 | 00508932 | BOLT, 3/8'' x 2.5'' | $0.70 |
| 18 | AM1087952 | SEED BOOT | $27.58 |
| 19 | 05207001 | CLAMP, SPRING 1 3/4'' | $1.35 |
| 20 | AM1085970 | HOSE ADAPTER FOR 1.25'' | $4.68 |
| 21 | AM1030574 | NUT, SPEED CLIP 3/8'' | $2.94 |
| AM1030559 | REPLACEMENT LIQUID/NH3 TUBE, EDGE-ON | $17.09 |
Standard C-Shank Parts List
| POSITION# | PART# | DESCRIPTION | PRICE |
| 1 | AM1086991 | INSERT, CHROME, RIGHT HAND 5/8'' | $7.60 |
| 2 | AM1086990 | INSERT, CHROME, LEFT HAND 5/8'' | $7.60 |
| 3 | AM1086974 | NUT, REVERSE LOCK, 3/8'' | $0.16 |
| 4 | 00501201 | BOLT, HEXHD 3/8'' X 1.5'' | $0.35 |
| 5 | 00506480 | WASHER, LOCK 3/8'' ZN | $0.15 |
| 6 | 00506481 | WASHER, FLAT 3/8'' ZN | $0.21 |
| 7 | AM1030417 | BASE PLATE 12" SPACING | $14.90 |
| 7 | AM1030055 | BASE PLATE 10" - WHITE | $14.80 |
| 8 | AM1030576 | SCREW-FHSC 3/8'' X 1-1/4" | $0.56 |
| 9 | AM1075375 | TIP, STANDARD CHROME W/CARBIDE & BOLTS | $47.65 |
| 10 | AM1033322 | BOLT, 3/8'' FOR STANDARD TIPS | $1.90 |
| 11 | AM1030053 | SHIELD, STANDARD LEFT SIDE | $8.95 |
| 12 | AM1030054 | SHIELD, STANDARD RIGHT SIDE | $8.95 |
| 13 | AM1030567 | RIVET, 8-8 BUTTON HEAD | $0.42 |
| 13 | AM1033324 | POUND RIVET (FOR FIELD REPLACEMENT) | $0.77 |
| 14 | AM1033323 | NUT, TOP LOCK 3/8'' FOR STANDARD TIPS | $0.53 |
| 17 | 00508932 | BOLT, 3/8'' x 2.5'' | $0.70 |
| 18 | AM1087952 | SEED BOOT | $27.58 |
| 19 | 05207001 | CLAMP, SPRING 1 3/4'' | $1.35 |
| 20 | AM1085970 | HOSE ADAPTER FOR 1.25'' | $4.68 |
| 21 | AM1033283 | SPACER, PLATE (USED W/2'' X 1'' SHANK) | $3.35 |
| AM1032071 | REPLACEMENT LIQUID/NH3 TUBE, STANDARD | $16.85 |
Edge-On Single Shoot Parts List
| POSITION# | PART# | DESCRIPTION | PRICE |
| 1 | AM1030559 | REPLACEMENT LIQUID/NH3 TUBE, EDGE-ON | $17.09 |
| 2 | AM1033264 | TAIL, PLASTIC | $3.70 |
| 3 | AM1030567 | RIVET, 8-8 BUTTON HEAD | $0.42 |
| AM1033324 | POUND RIVET (FOR FIELD REPLACEMENT) | $0.77 | |
| 4 | AM1074392 | TIP, EDGE-ON CHROME W/CARBIDE & ROLL PIN | $52.00 |
| 5 | AM100344 | PIN-ROLL 3/8'' x 1.5'' | $0.66 |
| Mounting Hardware | |||
| AM1011609 | BOLT, HEX 1/2'' X 2'' | $0.56 | |
| $0.16 | |||
| AM1011097 | NUT, HEX, 1/2'' | ||
| $0.32 | |||
| AM1011581 | WASHER, LOCK, 1/2'' |
Standard C-Shank Single Shoot Parts List
| POSITION# | PART# | DESCRIPTION | PRICE |
| 1 | AM1032071 | REPLACEMENT LIQUID/NH3 TUBE, STANDARD | $16.85 |
| 2 | AM1033264 | TAIL, PLASTIC | $3.70 |
| 3 | AM1030567 | RIVET, 8-8 BUTTON HEAD | $0.42 |
| AM1033324 | POUND RIVET (FOR FIELD REPLACEMENT) | $0.77 | |
| 4 | AM1075375 | TIP, STANDARD CHROME W/CARBIDE & BOLTS | $47.65 |
| 5 | AM1033322 | BOLT, 3/8'' FOR STANDARD TIPS | $1.90 |
| 6 | AM1033323 | NUT, TOP LOCK 3/8'' FOR STANDARD TIPS | $0.53 |
| Mounting Hardware | $0.76 | ||
| AM1016858 | BOLT, HEX 1/2'' x 2-3/4'' | ||
| AM1011097 | NUT, HEX, 1/2'' | $0.16 | |
| AM1011581 | WASHER, LOCK, 1/2'' | $0.32 |
Edge-On Parts List
| POSITION# | PART# | DESCRIPTION | PRICE |
| 1 | 64100102 | TIP, TRANSFORMER W/CARBIDE AND ROLLPIN | $45.00 |
| 2 | AI100101 | TRANSFORMER BODY 5/8'' HOLES | $80.00 |
| 3 | AI100103 | TRANSFORMER BODY 5/8'' HOLES | $78.00 |
| 4 | 60400112 | TUBE, NH3 EDGE-ON-TFT | $14.75 |
| 5 | AM1033264 | TAIL, PLASTIC | $3.70 |
| 6 | AM1030567 | RIVET, 8-8 BUTTON HEAD | $0.42 |
| 7 | 64950003 | 1/4"-20 x 3/8" SET SCREW | $0.93 |
| 8 | 64950002 | PIN, SPRING, 3/8'' x 1-1/4'' | $0.98 |
2011 DISC LEVELER PRICE LIST
ISSUED: 12/01/2010| PARTNUMBER | DESCRIPTION | SPACING | PRICE |
| 60421200 | ANDERSON DISC LEVELER 10'' | 10-12" | $285.00 |
| 60421000 | ANDERSON DISC LEVELER 12'' | 12" + | $295.00 |
Parts/Options List
| ITEM# | PARTNUMBER | DESCRIPTION | PRICE |
| 1 | 60421100 | LEVELER ARM | $60.00 |
| 2 | 60421110 | DISC HOLDER 10" | $70.00 |
| 2 | 60423174 | DISC HOLDER 12" | $72.00 |
| 3 | 05901250 | ANDERSON LEVELER ARM SHANK BRACKET | $65.00 |
| 4 | 00509460 | DISC BLADE ASSEMBLY | $54.08 |
| 5 | 05213115 | BUSHING FOR DISC LEVELER | $4.13 |
| 6 | 05901002 | U-BOLT 1/2" X 2.125" X 2.5" | $8.72 |
| 7 | 00506210 | 1/2-13 NYLOCK | $0.35 |
| 8 | 05901001 | BOLT, HEX HD 1/2''-13NC X 4-1/2'' GR. 5 ZN | $2.05 |
| 9 | 05901000 | BUSHING, ANDERSON LEVELER | $6.40 |
| 10 | 00501205 | 1/2 FLAT WASHER | $0.21 |
| 11 | 00506215 | BOLT,HEX HD ½"-13 X 2" LG GR.5 ZN | $2.65 |
| 12 | 00501319 | BOLT, HEXHD 5/8'' NC 4'' GR. 5 ZN | $2.89 |
| 13 | 00509450 | DISC BLADE DUST CAP - STEEL | $3.18 |
| 14 | 00501109 | NUT, JAM 5/8'' | $0.35 |
| 15 | 00509453 | DUST CAP STRAP | $4.54 |
| 16 | 00508509 | BOLT,HEXHD ¼"-20NC X 3/4" GR.5 ZN | $0.25 |
2011 TORPEDO HITCH PRICE LIST
ISSUED: 12/01/2010| PARTNUMBER | DESCRIPTION | VERTICALPULL | PRICE |
| ATH-HH | TORPEDO HITCH, HYDRAULIC | 6,000 LBS | $2,195.00 |
| 60410100 | TORPEDO HITCH, HYDRAULIC | 9,000 LBS | $2,355.00 |
| ATH-HE | TORPEDO HITCH, ELECTRIC | 8,000 LBS | $1,995.00 |
Parts/Options List
| PARTNUMBER | DESCRIPTION | PRICE |
| AM303567 | HYDRAULIC CONTROL VALVE, LEVER TYPE | $250.00 |
| 76080 | WIRELESS REMOTE FOR ELECTRIC WINCH | $174.95 |
| 60410400 | MOUNT FOR 2" RECEIVER HITCH | $93.95 |
| AMGO14152 | AIRCRAFT CABLE, 5/16" | $2.42 /ft. |
| AMCLPSD F5/16 | DROP FORGED WIRE ROPE CLIP, 5/16" | $3.20 |
| AMTHMB5/16 | ROPE THIMBLE, 5/16" GALVANIZED | $1.67 |
| 33445 | WINCH, HYDRAULIC 6,000 LB - 25' CABLE | $1,790.00 |
| 20910 | WINCH, ELECTRIC 8,000 LB - 25' CABLE | $1,527.00 |
| 32190 | WINCH, HYDRAULIC 9,000 LB - 25' CABLE | $1,850.00 |
| 60410202 | AIRCRAFT CABLE, 3/8" | $2.68 /ft. |
| 60410203 | ROPE THIMBLE, 3/8" GALVANIZED | $2.17 |
| 60410204 | DROP FORGED WIRE ROPE CLIP, 3/8" | $3.45 |



